Saltflat Racing

This is a global discussion group for all VW owners and enthusiasts that are interested in salt flat racing and land speed records, it is open for all to join and participate in.
Salt flat racing is currently carried out at a few locations world wide - the most famous of which is Lake Bonneville in North West Utah, where three or four events are held anually. Australia is host to the Annual Speedweek event at Lake Gairdner in the Gawler Ranges of South Australia (See picture above), and South Africa is currently putting together an event at Verneukpan where Malcolm Campbell broke the world land speed record during 1929.
The group aims to promote salt flat racing for aircooled Volkswagens, and provide a place where people can exchange ideas, stories and photos of cars, events and anything related to salt flat racing and it's history.
We are also currently promoting an Australian 36hp challenge event for Speedweek held at Lake Gairdner.
- cool site always wanted to do this
Last updated on the Novemeber 22 , 2009. This list will be updated as new records are set / broken. The new Ghia 36 category is also included. ___________________________________________________...
The new 2010 two track layout has been published by the DLRA. The new layout includes a shorter GPS timed track in addition to the normal long course. Slower vehicles and license runs wil be condu...
For those 36hp owners that do not qualify for the 36hp challenge guidelines, you may still be eligible to run for inclusion in the 1 club. Membership to the 1 club is acheived by running a speed o...
After recent discussions it looks like a cage is going to be a requirement for all entries to the 36hp challenge here in Australia. The cage has become a mandatory requirement for all entrants sin...
The task schedule for Speedweek 2010 is now up on the DLRA website, in total there are 478 tasks that need to be covered so that the event can go ahead. Tasks are taken care of on a voluntary basi...
| Latest topics | Posts | Author | Latest reply |
|---|---|---|---|
| DLRA / 36hp Australia Rules This thread is for discussions relating to the requirements f | 9 | T-34 Oct 11, 2009 05:29 | T-34 Feb 16, 2010 01:25 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 2 | T-34 Mar 10, 2010 02:44 | Roadcow Mar 10, 2010 09:00 |
| New Aussie 36 hp - stone stock record new aussie 36hp stone stock record Greg Mackee ran a 75.1 mph | 1 | T-34 Mar 10, 2010 02:47 | T-34 Mar 10, 2010 02:47 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:43 | T-34 Mar 10, 2010 02:43 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:43 | T-34 Mar 10, 2010 02:43 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:43 | T-34 Mar 10, 2010 02:43 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:42 | T-34 Mar 10, 2010 02:42 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:42 | T-34 Mar 10, 2010 02:42 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:41 | T-34 Mar 10, 2010 02:41 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:41 | T-34 Mar 10, 2010 02:41 |
| New Aussie 36 hp - stone stock record Greg Mackee ran a 75.1 mph run on the GPS course at Speefweek th | 1 | T-34 Mar 10, 2010 02:41 | T-34 Mar 10, 2010 02:41 |
| Vdubber Project Oval Just secured a deal for the Vdubber 36hp speedweek entry - a | 22 | T-34 Sep 11, 2009 09:44 | T-34 Feb 25, 2010 06:45 |
| Roll Cages Recently found out that the street class has now been stopped | 7 | T-34 Oct 18, 2009 08:26 | Roadcow Feb 15, 2010 20:01 |
| World Landspeed Record holder for sale As seen on Thesamba - | 1 | T-34 Feb 09, 2010 07:01 | T-34 Feb 09, 2010 07:01 |
| 36 Hp Challenge USFRA Hosts the 36 HorsePower LandSpeed Challenge | 3 | T-34 Apr 10, 2009 10:32 | 36hplandspeedracer Feb 04, 2010 09:01 |
| Dick Beiths 1961 LSR Run You might have noticed the video posted in the groups video s | 4 | T-34 Jan 27, 2010 22:32 | T-34 Jan 30, 2010 18:50 |
| Bloodhound Richard Noble & Andy Greens Bloodhound project - hopefull | 1 | T-34 Dec 20, 2009 06:23 | T-34 Dec 20, 2009 06:23 |
| H/BAGC Record Holding Ghia Great article on Larry Monreal's Karmann Ghia at this years B | 1 | T-34 Dec 20, 2009 04:41 | T-34 Dec 20, 2009 04:41 |
| Vintage 1948 Lakester Ok, not a VW, but some vintage speed with a flathead V8 power | 1 | T-34 Nov 30, 2009 04:38 | T-34 Nov 30, 2009 04:38 |
| Belly tank resources With an original P-38 tank recently fetching a lot of $$$'s i | 1 | T-34 Nov 30, 2009 04:23 | T-34 Nov 30, 2009 04:23 |
One mile standing start time trial, Goliad AFB, Goliad, TX. All VW racers and spectators welcome. For in...
East Coast Timing Association (36hp Challenge). One mile standing start time trial, Maxton AFB, Maxton, ...
East Coast Timing Association (36hp Challenge). One mile standing start time trial, Maxton AFB, Maxton,...
East Coast Timing Association (36hp Challenge). One mile standing start time trial, Maxton AFB, Maxton,...
Loring Timing Association (36hp Challenge). One and one half mile standing start time trial, Loring AFB,...

Global, Where theres salt